Toledo and Erie
← Scroll table left or right for more →
| LOCAL 30+ | |||
| Channel | TV Everywhere | SD/HD | Stream TV |
|---|---|---|---|
| PBS WBGU 27 BGSU | 57 | 57 | |
| PBS WGTE 30 Create | 631 | 133 | |
| PBS WGTE 30 Toledo | 9/630 | 9 | |
| PBS WGTE KIDS | 199 | 206 | |
| QVC | TVE | 7/12/628 | 7 |
| QVC2 | TVE | 80/603 | 63 |
| QVC3 | TVE | 96/85 | 56 |
| Shop LC | 50/598/160 | 160 | |
| SonLife Broadcast | 166 | 166 | |
| Telemundo | TVE | 55/112 | 285 |
| The CW WKBD | TVE | 50/598 | 12 |
| The CW WTVG | TVE | 5/605 | 5 |
| The Health Network | 110/607 | ||
| THE365 WTVG | 114 | 118 | |
| This TV WDIV | 154 | 130 | |
| True Crime Network WTOL | 111 | 111 | |
| Weather NOW | 20 | 1 | |
| WGTE DT4 | 131 | 134 | |
| WLMB 40 Toledo | 6/606 | 6 | |
← Scroll table left or right for more →
| STANDARD SERVICE | |||
| Channel | TV Everywhere | SD/HD | Stream TV |
|---|---|---|---|
| A&E | TVE | 24/637 | 80 |