Toledo and Erie
← Scroll table left or right for more →
| STANDARD SERVICE | |||
| Channel | TV Everywhere | SD/HD | Stream TV |
|---|---|---|---|
| PBS WGTE 30 Create | 631 | 133 | |
| PBS WGTE 30 Toledo | 9/630 | 9 | |
| PBS WGTE KIDS | 199 | 206 | |
| QVC | TVE | 7/12/628 | 7 |
| QVC2 | TVE | 80/603 | 63 |
| TBS | TVE | 28/617 | 46 |
| Tennis Channel HD | TVE | 93/615* | 36 |
| The CW WKBD | TVE | 50/598 | 12 |
| The CW WTVG | TVE | 5/605 | 5 |
| The Weather Channel | 15/619 | 24 | |
| TLC | TVE | 64/586 | 82 |
| TNT | TVE | 16/616 | 45 |
| Travel Channel | TVE | 48/585 | 67 |
| True Crime Network WTOL | 111 | 111 | |
| truTV | TVE | 36/682 | 47 |
| TV Land | 27/574 | 87 | |
| VH1 | TVE | 38/675 | 243 |
| WLMB 40 Toledo | 6/606 | 6 | |
← Scroll table left or right for more →
| DIGITAL BASIC PAK | |||
| Channel | TV Everywhere | SD/HD | Stream TV |
|---|---|---|---|
| American Heroes Channel | TVE | 201/584 | 97 |
| BET Soul | 217 | 241 | |